Product Comparison - Sports Radars
COMPARE THE SPORTS RADARS
| Product Features | Smart Coach Radar
|
Ball Coach Radar
|
|---|---|---|
| Prices | $399.99 | $299.99 |
| Accurate Ball Speeds | ✔ | ✔ |
| Exit Velocity off the bat | ✔ | ✔ |
| Range (on a baseball) | 120 Feet | 120 Feet |
| Warranty | 2 Years | 2 Years |
| Hands-Free Capabilities | ✔ | ✔ |
| Memory Clear Function | ✔ | ✔ |
| Works with Pocket Radar App (via bluetooth) | ✔ | |
| Connects to Pocket Radar Smart Display | ✔ | |
| Auto-On Capabilities | ✔ | |
| Remote Control of Radar (App) | ✔ | |
| Wireless Display on Mobile Device (App) | ✔ | |
| Audio Speed Call Outs (App) | ✔ | |
| Adjustable Speed Ranges (App) | ✔ | |
| Speed Embedded in Video (App) | ✔ | |
| Dual Mode: Speed Display and Video at same time (App) | ✔ | |
| Future Software Added Capabilities (App) | ✔ | |
| Data Export to CSV File (App) | ✔ | |
| Upload Videos to Other Apps | ✔ | |
